Please Note: The Race has been cut to 150 +/- miles because of weather related trail conditions.
The Race Marshal has determined that this years long race IS STILL an Iditarod and Yukon Quest qualifying race.
All the teams are in and the race is finished. All teams and their dogs are O.K.
| 200 Mile Race - Winner: Laura Daugereau | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | B# | Musher | Start Time | Salt Creek Mile 9 |
Ollokot Mile 60 |
Ollokot 6hr Layover Mile 102 |
Salt Creek Mile 143 |
Finish Mile 152 |
Total Time (hrs:min) |
|||
| IN | OUT | Tw-Lks | IN | OUT | ||||||||
| 2 | Chris Miller | 13:03 | 14:11 | 21:41 | 01:30 | 05:08 | 08:12 | scr | -- | -- | -- | |
| 1 | 3 | Laura Daugereau | 13:06 | 14:03 | 20:09 | 23:55 | 02:44 | 05:20 | 12:17 | 17:29 | 18:36 | 29:33 |
| 4 | 4 | Karen Ramstead | 13:09 | 14:20 | 21:39 | 01:31 | 05:18 | 08:35 | 14:41 | 22:08 | 23:23 | 33:20 |
| 2 | 5 | Jillian Taylor | 13:12 | 14:05 | 20:08 | 01:20 | 04:01 | 06:50 | 14:15 | 20:13 | 2115 | 32:12 |
| 3 | 6 | Josi Thyr | 13:15 | 14:21 | 21:11 | 01:28 | 04:26 | 07:16 | 14:20 | 20:14 | 21:34 | 32:31 |
Best Kept Team award winner: Josi Thyr
| 100 Mile Race - Winner: Steve Riggs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Place | B# | Musher | Start Time | Salt Creek Mile 9 |
Ollokot 6hr Layover Mile 60 |
Salt Creek Mile 88 |
Finish Mile 97 |
Total Time (hrs:min) |
|
| IN | OUT | ||||||||
| 2 | 7 | Roy Etnire | 13:18 | 14:10 | 21:01 | 03:23 | 08:21 | 09:25 | 20:22 |
| 3 | 8 | Jackie Wepruk | 13:21 | 14:52 | 23:05 | 05:23 | 10:53 | 12:13 | 23:10 |
| 5 | 9 | Angelique Ram | 13:24 | 14:54 | 23:34 | 07:30 | 15:14 | 16:43 | 27:40 |
| 4 | 10 | Liz Parrish | 13:27 | 14:53 | 23:33 | 05:45 | 11:44 | 13:14 | 24:11 |
| 1 | 11 | Steve Riggs | 13:30 | 14:43 | 21:50 | 03:50 | 08:16 | 09:22 | 20:17 |
Best Kept Team award winner: Steve Riggs
| 62 Mile Race - Winner: Steve Taylor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | B# | Musher | Start Time | Salt Creek | Mile 31 | Start Time | Salt Creek | Finish Mile 62 | Total Time (hrs:min |
|
| IN | OUT | |||||||||
| 2 | 12 | Laura Crocker | 13:45 | 14:57 | 16:09 | 17:35 | 13:32 | 16:08 | 17:45 | 08:03 |
| 1 | 13 | Steve Taylor | 13:48 | 14:55 | 16:07 | 17:16 | 13:30 | 15:49 | 16:56 | 06:48 |
| 3 | 14 | Kim Bertrand | 13:51 | 15:33 | 17:22 | 19:08 | 13:34 | 17:09 | 18:53 | 10:36 |
Congratulations to
Laura Daugereau
200 Mile Race Winner
Steve Riggs
100 Mile Race Winner
Steve Taylor
62 Mile Pot Race Winner
Laura Daugereau in Wallowa,
200 mile race winner.
Photo by Andeea Schaefer
Steve Riggs - Winner 100 mile race.
Photo by Amy Edison
Steve Taylor, 2013 Pot Race Winner
photo by Amy Edison
Eagle Cap Extreme operates under a special use permit from Wallowa-Whitman National Forest and is an Equal Opportunity Provider and Employer